<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Rates</title>
	<atom:link href="http://www.current-rates.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.current-rates.com</link>
	<description>Your #1 Resource for Financial Rates</description>
	<lastBuildDate>Wed, 30 Sep 2009 16:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Ramsey Right?</title>
		<link>http://www.current-rates.com/?p=154</link>
		<comments>http://www.current-rates.com/?p=154#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.current-rates.com/?p=154</guid>
		<description><![CDATA[Many Americans are now familiar with the financial advice of Dave Ramsey.  He is a proponent of &#8220;debt free&#8221; living.  His book empire is built on simplistic advice; save now spend later, live within your means and have no debt.  But is this really sound financial advice? Yes, it is sound, but [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans are now familiar with the financial advice of Dave Ramsey.  He is a proponent of &#8220;debt free&#8221; living.  His book empire is built on simplistic advice; save now spend later, live within your means and have no debt.  But is this really sound financial advice? Yes, it is sound, but is it best for you?</p>
<p>Our monetary system is an overly complex organism.  For those who feel uncomfortable delving into their own personal finances this sound advice would prevent a lot of financial woes.  As Americans we are a consumerist society, always looking for our next fix from something we cannot afford.  This is the principal idea that Ramsey drives at when he suggests meager living and saving up to buy a car instead of financing one.  He understands that most Americans are driving by materialism and what they can have in the present as opposed to future goals.  If you find yourself constantly spending your next check on some nice shoes or weekend getaway and always putting off savings til the next pay period then take Ramsey&#8217;s advice.  Your financial woes are one of misdirected values.  However, if you are reading this because you are actively engaged in your personal finances and have a committed savings plan and consider yourself stably employed, the &#8220;debt free&#8221; life might not be the most accurate advice.  Email Donald Trump and see if he owes anyone anything.  This isn&#8217;t to compare your finances to Trump&#8217;s but to point out the fact that the rich understand some basic money concepts.</p>
<p>One concept that Ramsey ignores is the time-value of money.  A basic generalization of this is using a credit card for all expenses (as long as a strict budget is kept and documented) and getting a free loan for nearly 45 days, keep your cash in a high yield savings for those 45 days.  While you are tying up your money in low yield savings you could get a low interest loan for a car with good credit.  One that would be close to inflation rate and be able to keep your cash for other investment/business opportunities.  The old adage &#8220;Cash is King,&#8221; is just as true today, even in a virtually cashless society.  See if you can put a down payment for a house on a credit card.  Keep in mind time-value only works if you can gain a good interest rate on the loan.   Overall, Dave Ramsey offers very solid advice, its just too all encompassing for most people.  Consider how comfortable you are with your finances and decide what strategies would work best for you.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.current-rates.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is the Gold Rush Over?</title>
		<link>http://www.current-rates.com/?p=133</link>
		<comments>http://www.current-rates.com/?p=133#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.current-rates.com/?p=133</guid>
		<description><![CDATA[&#8216;Is the Gold Rush over?  Gold reached some serious resistance this week as the price peaked at $1018 and has drop to $988 in the last 48 hrs.  The breakpoint for gold to attain certain level of stability upwards of $1000 is  actually $1034.  Not hitting this price shows that consumer confidence is coming back [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Is the Gold Rush over?  Gold reached some serious resistance this week as the price peaked at $1018 and has drop to $988 in the last 48 hrs.  The breakpoint for gold to attain certain level of stability upwards of $1000 is  actually $1034.  Not hitting this price shows that consumer confidence is coming back and they believe in the dollar.   While optimism  is the spirit that drives the American dream, its unlikely it can overturn the damage that was done by our monetary policy.  It&#8217;s no wonder why Gold has been an attractive investment for some 10,000 years.  It&#8217;s limited in quantity and paper money appears to grow on <span style="text-decoration: line-through;">trees</span> printers.   In fact, it would take 15 years for the US Treasury to print as much money as was spent on the current financial crisis.  Regardless of day to day value, the fact remains that China and  other countries are buying gold in massive quantities.  Bernanke is preventing them from making the purchases all at once as to not drive the price of gold up too high.  The day to day and even week to week changes are affected mostly by short term trading.  I see the price drop as an opportunity for investors to buy gold for the long term.  The Bull is long from over.</p>
<p><a title="Get 100% Debt Free Now!" href="http://7c6569y5c8r1nwafpexftkad9r.hop.clickbank.net/" target="_blank">Get 100% Debt Free and Obtain Financial Prosperity</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.current-rates.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where to Stash Your Cash</title>
		<link>http://www.current-rates.com/?p=55</link>
		<comments>http://www.current-rates.com/?p=55#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rate News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.current-rates.com/?p=55</guid>
		<description><![CDATA[Like many Americans, I know you are scouring the internet and soliciting friends advice on what to do with your money in these financially uncertain terms. As we have seen banks are unwilling to share their current profits with consumers.  CD rates are below 1% in most cases, with inflation sure to be above 3%.   [...]]]></description>
			<content:encoded><![CDATA[<p>Like many Americans, I know you are scouring the internet and soliciting friends advice on what to do with your money in these financially uncertain terms. As we have seen banks are unwilling to share their current profits with consumers.  CD rates are below 1% in most cases, with inflation sure to be above 3%.   Of course banks provide more than just interest rates.  They provide safekeeping and easy access to your money.  However, with banks failing and more than 300 still on the FDIC watch list, how safe is your money?  Which brings us back to the age old question &#8220;should I keep my money in the mattress?&#8221;  The short answer is NO! (maybe  a safe deposit box).  The most important advice I can offer you is to keep your emergency funds and cash that you will need over the next year liquid.  There are still some online banks offering somewhat respectable rates on money markets.  Do not tie up your money in a CD for a 1% Rate.  You could make your measly 1% doing almost anything else with the money.  But also keep in mind, rate is not everything.  If you cannot access your money for 3-5 business days, then it does not really help to even have your funds liquid if an emergency were to arise.</p>
<p>Choose a handful of banks to split up your money for two simple reasons.  First, if you have a relationship with more than one bank then you have a chance to pit them against each other to earn your business.  If you are doing your business in person at a local branch this can be of some use since the bankers are usually on a compensation plan.  Secondly, even if your bank is FDIC insured it could take year for you to recover your money.  You wouldn&#8217;t want to tie up your cash at just one institution.  Lastly,  Make sure you are aware of any corresponding fees or minimum balances that will eat away at your profits.</p>
<p><a title="Get 100% Debt Free Now!" href="http://7c6569y5c8r1nwafpexftkad9r.hop.clickbank.net/" target="_blank">Get 100% Debt Free and Obtain Financial Prosperity</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.current-rates.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
